代號 | 螺紋 E | 軟管 HOSE BORE | 尺寸 | DIMENSIONS | ||
PART NO. | THREAD E | 公稱內徑DN | 標號DASH | A | C | S2 |
24211-04-04RW | 9/16"X18 | 6 | 04 | 22.5 | 8.5 | 19 |
24211-04-05RW | 9/16"X18 | 8 | 05 | 22.5 | 8.5 | 19 |
24211-04-06RW | 9/16"X18 | 10 | 06 | 22.5 | 8.5 | 19 |
24211-06-04TRW | 11/16"X16 | 6 | 04 | 23.5 | 10 | 22 |
24211-06-05TRW | 11/16..X16 | 8 | 05 | 23.5 | 10 | 22 |
24211-06-06RW | 11/16"X16 | 10 | 06 | 25.5 | 10 | 22 |
24211-06-08RW | 11/16"X16 | 12 | 08 | 26 | i〇 | 22 |
24211-08-05TRW | 13/16"X16 | 8 | 05 | 25 | 11 | 27 |
24211-08-06TRW | 13/16"X16 | 10 | 06 | 25 | 11 | 27 |
24211-08-08RW | 13/16"X16 | 12 | 08 | 28 | 11 | 27 |
24211-08-10RW | 13/16"X16 | 16 | 10 | 29 | 11 | 27 |
24211-10-08TRW | 1"X14 | 12 | 08 | 29.5 | 13.5 | 30 |
24211-10-10RW | 1"X14 | 16 | 10 | 33.5 | 13_5 | 30 |
24211-10-12RW | 1"X14 | 20 | 12 | 33.5 | 13.5 | 30 |
24211-12-08TRW | 1.3/16"X12 | 12 | 08 | 30.5 | 15 | 36 |
24211-12-10TRW | 1.3/16"X12 | 16 | 10 | 31.5 | 15 | 36 |
24211-12-12RW | 1.3/16"X12 | 20 | 12 | 35 | 15 | 36 |
24211-12-16RW | 1.3/16"X12 | 25 | 16 | 36 | 15 | 36 |
24211-16-12TRW | 1.7/16"X12 | 20 | 12 | 35 | 14.8 | 41 |
24211-16-14TRW | 1.7/16"X12 | 22 | 14 | 34 | 14.8 | 41 |
24211-16-16TRW | 1.7/16"X12 | 25 | 16 | 35 | 14.8 | 41 |
24211-16-20RW | 1.7/16"X12 | 32 | 20 | 39.5 | 14-8 | 41 |
24211-20-16TRW | 1.11/16"X12 | 25 | 16 | 35 | 15 | 50 |
24211-20-20WRW | 1.11/16"X12 | 32 | 20 | 39.5 | 15 | 50 |
24211-20-24WRW | 1.11/16"X12 | 40 | 24 | 39.5 | 15 | 50 |
24211-24-20TRW | 2"X12 | 32 | 20 | 36 | 14.8 | 60 |
24211-24-24TRW | 2"X12 | 40 | 24 | 36 | 14.8 | 60 |
注:1.表中代號用于編織軟管。2.如需用于纏繞軟管代號改為24212-XX-XXRW。
NOTE:1.For use with braided hoses. 2.If use with spiral hoses, hose fitting series number is24212-XX-XXRW.